| SR NO | Licence Number | Name of the licensee | Standard against which certified | Validity |
|---|---|---|---|---|
| 1 | VLL/CL-10997757322 | Gunnebo India Pvt Ltd | EN 1143-1:2019 | 15th July 2025 to 14th July 2026 |
| 2 | VLL/CL-10997756324 | Gunnebo India Pvt Ltd | EN 1143-1:2019 & EN 15659:2019 | 11th Aug 2025 to 10th Aug 2026 |
| 3 | VLL/CL-10997755323 | Gunnebo India Pvt Ltd | EN 1143-1:2019 | 15th July 2025 to 14th July 2026 |
| 4 | VLL/CL-10997756325 | Gunnebo India Pvt Ltd | EN 14450:2017 & EN 15659:2019 | 11th Aug 2025 to 10th Aug 2026 |
| 5 | VLL/CL-10997759328 | Gunnebo India Pvt Ltd | EN 1143-1:2019 | 11th August 2025 to 10th August 2026 |
| 6 | VLL/CL-11007757326 | Maxwel Aircon India Pvt Ltd | EN 1143-1:2019 | 15th July 2025 to 14th July 2026 |
| 7 | VLL/CL-11017757327 | Nash Industries (I) Pvt Ltd | EN 1143-1:2019 | 7th Sep 2024 to 6th Sep 2025 |
© 2025 Vimta Labs Ltd. All rights reserved